MISSION

Constitution (Updated 2017)

Our Mission

The Mount Brydges Bulldogs Junior C Hockey Club exists to promote and maintain a quality junior hockey experience and program in the community of Mount Brydges, Ontario (as well as surrounding area). We have created an environment that allows talented players that are eligible to play junior hockey, the chance to compete in the Provincial Junior Hockey League.

As a non-profit organization that relies heavily on the generous financial support of individuals and businesses, we strive to provide a supportive and positive environment for our players and volunteers. Our organization boasts qualified coaches, trainers, chiropractors and equipment managers. We have regularly scheduled practice times, game times and a junior equipped dressing room. The Bulldogs strive to represent our community and surrounding area with honour and pride.

Team History

The Mount Brydges Bulldogs have seen a lot of things change since they joined what was then the Western Junior D Hockey League in 1975. That league merged with the Southern Counties Junior D Hockey League, and absorbed the Northern Junior D Hockey League to create the OHA Junior Development League in 1991, and was renamed the Southern Ontario Junior Hockey League in 2006.

The SOJHL was promoted by the OHA to the Junior C level for the 2012 - 2013 season, and the league's teams were realigned into other Junior C leagues in time for the 2013 - 2014 season.

The Bulldogs won the Western Junior D championship and OHA championship in 1984, the OHAJDL championship in 1997, and won the SOJHL championship in 2001.

As of 2016, the Bulldogs compete in the Provincial Junior Hockey League which is an amalgamation of all Junior C hockey leagues in Ontario. The team plays out the Western Conference - Yeck Division.

Season by Season Since 1975

Last Updated: July 17, 2018

 

Season GP W L T OTL GF GA PTS Standing
1975-76 27 1 23 3 - 106 251 5 8th WJDHL
1976-77 32 15 14 3 - 207 183 33 5th WJDHL
1977-78 34 21 7 6 - 235 156 48 4th WJDHL
1978-79 32 3 29 0 - 92 242 6 10th WJDHL
1979-80 34 3 30 1 - 130 313 7 10th WJDHL
1980-81 32 0 32 0 - 84 387 0 10th WJDHL
1981-82 35 11 20 4 - 129 164 26 9th WJDHL
1982-83 36 20 10 6 - 169 129 46 2nd WJDHL
1983-84 34 22 7 5 - 187 115 49 2nd WJDHL
1984-85 33 22 9 2 - 169 140 46 4th WJDHL
1985-86 42 27 11 4 - 223 130 58 4th WJDHL
1986-87 41 23 14 4 - 204 179 50 3rd WJDHL
1987-88 39 15 21 3 - 172 207 33 8th WJDHL
1988-89 35 19 15 1 - 190 156 39 9th WJDHL
1989-90 35 14 17 4 - 133 137 32 10th WJDHL
1990-91 40 12 23 4 1 139 188 29 15th WJDHL
1991-92 40 11 24 3 2 132 196 27 15th OHAJDL
1992-93 38 14 18 4 2 150 182 34 13th OHAJDL
1993-94 40 22 17 1 - 234 185 45 8th OHAJDL
1994-95 39 11 22 2 4 143 194 28 15th OHAJDL
1995-96 38 21 10 5 2 190 142 49 5th OHAJDL
1996-97 38 34 3 0 1 236 102 69 1st OHAJDL
1997-98 39 13 24 1 1 136 152 28 15th OHAJDL
1998-99 40 19 18 2 1 154 155 41 9th OHAJDL
1999-00 40 28 10 2 0 217 139 58 2nd OHAJDL
2000-01 40 23 14 2 1 -- -- 49 8th OHAJDL
2001-02 40 25 14 1 0 211 144 51 5th OHAJDL
2002-03 40 15 24 1 0 129 166 31 16th OHAJDL
2003-04 40 14 21 2 3 142 177 33 15th OHAJDL
2004-05 40 24 12 3 1 166 135 52 6th OHAJDL
2005-06 38 16 16 5 1 155 145 38 11th OHAJDL
2006-07 40 21 18 0 1 165 186 43 10th SOJHL
2007-08 40 36 3 - 1 222 121 73 1st SOJHL
2008-09 40 33 6 - 1 185 129 67 1st SOJHL
2009-10 36 26 7 - 3 197 115 55 3rd SOJHL
2010-11 36 21 12 - 3 166 151 45 6th SOJHL
2011-12 36 21 15 - 0 159 129 42 8th SOJHL
2012-13 38 14 18 - 6 129 166 34 7th SOJHL
2013-14 40 8 31 - 1 100 154 17 8th SOJHL
2014-15 40 28 9 - 3 199 134 59 2nd SOJHL
2015-16 40 21 19 - 0 206 173 42 4th SOJHL
2016-17 40 18 20 2 - 153 175 38 5th PJHL Yeck
2017-18 40 16 21 0 3 127 166 35 6th PJHL Yeck
2018-19 40 9 28 3 0 108 158 21 8th  West Yeck
2019-20 40 28 12 1 1 198 118 58 3rd West Yeck
2020-21 Season Canceled
2021-22 30 18 9 2 1 101 79 39 2nd West Yeck
2022-23 40 29 7 1 3 169 105 62 1st West Yeck
2023-2024 40 29 9 1 1 2nd West Yeck